Breaking
- Clashes kills 20 militants in Kurram Agency | Read More
- Malik orders cancellation of arms licences acquire illegally | Read More
- Dozens injured in anti-India protests in IHK | Read More
- Gilani calls for support of international community | Read More
- Delay in abolishment of 17th amendment intolerable: Nawaz | Read More
- Rana Naved, Malik to challenge PCB ban | Read More
- Thousands of British Airways flights cancelled after crew strike | Read More
- Taliban commander Ismail Mehsud arrested | Read More
- Pak-US strategic dialogue to begin on March 24 | Read More
- Veteran Nepal politician Koirala dies at 86 | Read More
- Court acquits Siraj Durrani in NAB case | Read More
- Dialogue offer to Iran still intact: Obama | Read More
- Three killed, one injured in Quetta | Read More
- India to get access to US Man on Mumbai attack: US | Read More
- 10 militants killed, several injured in Upper Orakzai air raids | Read More
- Current economic difficulties began from 2007: Ishrat Husain | Read More
- Claims of secret talks with Taliban exaggerated: ex-UN envoy | Read More
- Petraeus tipped as Republican 2012 presidential candidate | Read More
- Obama appeals to Iranian people | Read More
- General Kayani leaves for official US visit | Read More
- US "extremely gratified" by Pak arrest of Baradar: Holbrooke | Read More
» » Shaukat Tarin releases Economic survey 2008-09
Shaukat Tarin releases Economic survey 2008-09
June 11, 2009
Economic Survey of the financial year 2008-09, presenting overview of the national economy, was launched here on Thursday. Advisor to the Finance, Revenues and Economic Affairs, Shaukat Tarin, launched the survey by addressing a news conference here. State Minister for Finance and Economic Affairs Hina Rabbani Khar was also present on the occasion. Tarin highlighted the economic performance of the country’s economy including the economic growth achieved during the outgoing financial year 2008-09. He said that the country’s economy had passed through worst scenario and would face more crunches this year. He said that the growth rate of manufacturing would remain two percent against the 4.1% of last year, adding that the growth rate of economic development has globally remained negative.
Your Opinion