Breaking
- Germany thrash England 4-1 to reach WC final | Read More
- National hockey team resign | Read More
- Pakistan hockey team resign | Read More
- PHF dismisses selection committee, management | Read More
- Four killed, 10 injured in Peshawar blast | Read More
- Bomb kills 5 Afghan civilians, including 4 kids | Read More
- Pakistan finishes last after 3-2 loss to Canada | Read More
- SC orders closure of police torture cells | Read More
- Iran warns 'corrupt' powers against destabilising Gulf | Read More
- Pak Forces to stay in Swat till permanent peace: Masood Aslam | Read More
- COAS offers training to Afghan forces in Pakistan | Read More
- Extradition treaty on prisoners being worked out with Pakistan: Karzai | Read More
- Afghanistan does not want proxy wars: Karzai | Read More
- US condemns terrorist attack on NGO | Read More
- Arrests force Taliban flight: report | Read More
- Pak must be key partner in finding solution in Afghanistan: Miliband | Read More
- Kidnapped child Sahil rescued from Sialkot: Rana Sanaullah | Read More
- US missiles kill up to 16 in North Waziristan: officials | Read More
- Marvi Memon booked for leading NPIW employees' demo | Read More
- Dialogue with Taliban is underway: Karzai | Read More
- Ahl-Sunnat Chief injured, son dead in shooting in Karachi | Read More
» » Index of US leading indicators dips 0.1pc
Index of US leading indicators dips 0.1pc
Published: July 22, 2008
WASHINGTON - A forward-looking index of economic indicators fell 0.1 percent in June, suggesting difficult conditions for the remainder of the year, the Conference Board reported Monday.
The small decline followed a revised drop of 0.2 percent in May in the index of leading economic indicators from the business research group. The prior estimate was a gain of 0.1 percent.
“The domestic economy is showing no sign of strength,” said Ken Goldstein, economist at the Conference Board.
“The deep financial crisis; a prolonged, intense slump in housing; high gasoline and food prices; weak consumer confidence and a weak dollar are all combining to produce unrelenting downward pressure on economic activity.”
He added: “This is also why it wouldn’t take much to push the economy so that it’s even weaker in the second half of 2008.”
Other indicators in the survey were mixed. The coincident index of current activity edged up 0.1 percent and the lagging index fell 0.3 percent.
This news was published in print paper. To access the complete paper of this day.
click here
Your Opinion