Breaking
- Germany thrash England 4-1 to reach WC final | Read More
- National hockey team resign | Read More
- Pakistan hockey team resign | Read More
- PHF dismisses selection committee, management | Read More
- Four killed, 10 injured in Peshawar blast | Read More
- Bomb kills 5 Afghan civilians, including 4 kids | Read More
- Pakistan finishes last after 3-2 loss to Canada | Read More
- SC orders closure of police torture cells | Read More
- Iran warns 'corrupt' powers against destabilising Gulf | Read More
- Pak Forces to stay in Swat till permanent peace: Masood Aslam | Read More
- COAS offers training to Afghan forces in Pakistan | Read More
- Extradition treaty on prisoners being worked out with Pakistan: Karzai | Read More
- Afghanistan does not want proxy wars: Karzai | Read More
- US condemns terrorist attack on NGO | Read More
- Arrests force Taliban flight: report | Read More
- Pak must be key partner in finding solution in Afghanistan: Miliband | Read More
- Kidnapped child Sahil rescued from Sialkot: Rana Sanaullah | Read More
- US missiles kill up to 16 in North Waziristan: officials | Read More
- Marvi Memon booked for leading NPIW employees' demo | Read More
- Dialogue with Taliban is underway: Karzai | Read More
- Ahl-Sunnat Chief injured, son dead in shooting in Karachi | Read More
» » Gaga hit tops UK chart list
Gaga hit tops UK chart list
Published: January 04, 2010
LADY Gaga’s single Poker Face and Susan Boyle’s debut album I Dreamed A Dream were the UK’s biggest-selling records of last year.
Lady Gaga’s debut single Just Dance also made it to number three in the singles chart of 2009.
Boyle’s debut album sold more than 1.5m copies in six weeks. Lady Gaga’s single Poker Face shifted 800,000 copies. “It’s a phenomenal achievement for them both,” said Martin Talbot of the Official Charts Company.
Lady Gaga’s album, The Fame, was the second-biggest selling album of 2009 in the UK. “Lady Gaga and Susan Boyle have captured the public imagination and made the charts their own in less than a year,” said Mr Talbot. Lady Gaga also laid claim to the first singles chart of 2010, as Bad Romance returned to the number one spot. X Factor winner Joe McElderry’s single The Climb went down to number two.
Lady GaGa’s The Fame is at number two, with Susan Boyle’s I Dreamed A Dream in third place. – BBC
This news was published in print paper. To access the complete paper of this day.
click here
Your Opinion