Breaking
- EU calls for bank collapse fund | Read More
- Qureshi seeks US commitment to regional peace | Read More
- Violators of law to be dealt sternly: Malik | Read More
- Roadside bomb, gunmen kill 4 in Baghdad | Read More
- Iran jails former vice president, reform activist | Read More
- Assets declared by MPs challenged in SC | Read More
- Pak-Afghan Trade Agreement under process: Fahim | Read More
- Power crisis worsened, shortfall rose to 4,500MW | Read More
- Banned players omitted as PCB announces contracts | Read More
- Violence in Islamabad continues second day | Read More
- Youth being misused for vested interests: Rehman Malik | Read More
- One in five child deaths due to infection | Read More
- Miscreants blow up 3 electricity towers in Mastung | Read More
- Headley pleads guilty to Mumbai terror charges | Read More
- CJ FSC refuses to administer oath to newly-appointed judges | Read More
- Development of Sino-Pak relationship is in interest of both countries, regional pace & security | Read More
- Two more schools blown up in Bajaur Agency | Read More
- Protests against hike in fares: Bara Kahu, Faizabad become battle field | Read More
- 26/11 probe excellent example of India-U.S. cooperation: FBI | Read More
- Pakistan arrests ended UN talks with Taliban: ex-UN envoy | Read More
» » HIV claims 25 million lives, infects 60 million: UNAIDS
HIV claims 25 million lives, infects 60 million: UNAIDS
November 24, 2009
Almost 60 million people have been infected by HIV and 25 million people killed by causes related to the virus since the epidemic started, according to new data published by UNAIDS on Tuesday. While prevention programmes have helped to cut infection rates by 17 percent over the past eight years, the total number of people living with HIV continued to rise in 2008. By the end of 2008, a total of 33.4 million people or 20 percent more people were living with the epidemic compared to in 2000. "The continuing rise in the population of people living with HIV reflects the combined effects of continued high rates of new HIV infections and the beneficial impact of antiretroviral therapy," said UNAIDS in its annual report.
Your Opinion