Breaking
- Lahore: Five consecutive blasts rock Iqbal Town | Read More
- Significant human rights challenges in Pak: report | Read More
- Biden makes parting plea for Israeli-Palestinian peace talks: report | Read More
- BA terror suspect Rajib Karim ‘offered advice to overseas militants’: report | Read More
- Germany thrash England 4-1 to reach WC final | Read More
- National hockey team resign | Read More
- Pakistan hockey team resign | Read More
- PHF dismisses selection committee, management | Read More
- Four killed, 10 injured in Peshawar blast | Read More
- Bomb kills 5 Afghan civilians, including 4 kids | Read More
- Pakistan finishes last after 3-2 loss to Canada | Read More
- SC orders closure of police torture cells | Read More
- Iran warns 'corrupt' powers against destabilising Gulf | Read More
- Pak Forces to stay in Swat till permanent peace: Masood Aslam | Read More
- COAS offers training to Afghan forces in Pakistan | Read More
- Extradition treaty on prisoners being worked out with Pakistan: Karzai | Read More
- Afghanistan does not want proxy wars: Karzai | Read More
- US condemns terrorist attack on NGO | Read More
- Arrests force Taliban flight: report | Read More
- Pak must be key partner in finding solution in Afghanistan: Miliband | Read More
- Kidnapped child Sahil rescued from Sialkot: Rana Sanaullah | Read More
- US missiles kill up to 16 in North Waziristan: officials | Read More
- Marvi Memon booked for leading NPIW employees' demo | Read More
- Dialogue with Taliban is underway: Karzai | Read More
- Ahl-Sunnat Chief injured, son dead in shooting in Karachi | Read More
» » Oil surges $121 a barrel
Oil surges $121 a barrel
Published: September 23, 2008
NEW YORK (AFP) - Crude oil prices skyrocketed Monday by 16.37 dollars, the biggest one-day dollar gain on record, lifted by a declining dollar amid a proposed US financial sector bailout.
New York’s main contract, light sweet crude for October delivery, raced 16.37 dollars a barrel higher to close at 120.92 dollars.
Earlier it had soared past the 110-dollar mark for the first time since Aug 29. The contract expired at the close of trade.
According to analysts, the 700-billion-dollar US bailout, which requires approval by Congress, has eased fears that the world’s largest economy was on the brink of collapse.
Monday’s rally far exceeded the prior one-day dollar gain of 10.75 dollars on June 6.
The US bailout plan also prompted a decline in the dollar, which was trading around 1.47 dollars against the euro Monday. A weaker dollar makes dollar-priced oil more attractive to buyers using stronger currencies.
Oil and other commodities traditionally are seen as safer investments when the US currency weakens.
This news was published in print paper. To access the complete paper of this day.
click here
Your Opinion