Graeme Smith joins 9,000-run club

DUBAI - South African skipper Graeme Smith completed 9,000 runs in Test cricket during his double hundred against Pakistan in the second Test in Dubai on Thursday. The 32-year-old opener reached the milestone when he completed 200 runs on the second day, guiding South Africa to a commanding 460-4 at close on the second day at Dubai stadium.
Smith became the 12th batsmen in Test cricket's history to complete 9,000 Test runs and second South African behind team-mate Jacques Kallis who has so far scored 13,140 runs in 164 Tests. India's maestro Sachin Tendulkar leads the all time run scorers in Test cricket, with 15,837 in 198 Tests.
Besides Tendulkar two other Indians, three Australians, two batsmen from South Africa, West Indies and Sri Lanka have scored 9,000 or more runs in Test cricket. Here is a full list of batsmen who have scored 9,000 or more runs in Tests.

 Player    C    M    R    HS    Ave    100    50
S Tendulkar    Ind    198    15837    248*    53.86    51    67
R Ponting    Aus    168    13378    257    51.85    41    62
R Dravid    Ind    164    13288    270    52.31    36    63
J Kallis    SA    164    13140    224    55.44    44    58
B Lara    WI    131    11953    400*    52.88    34    48
A Border    Aus    156    11174    205    50.56    27    63
S Waugh    Aus    168    10927    200    51.06    32    50
S Chanderpaul    WI    148    10830    203*    51.81    28    61
M Jayawardene    SL    138    10806    374    49.56    31    45
K Sangakkara    SL    117    10486    287    56.98    33    42
S Gavaskar    India    125    10122    236*    51.12    34     45
G Smith    SA    112    9027    277    49.59    27    37

ePaper - Nawaiwaqt